The number of Tennessee health care liability lawsuits (formerly known as medical malpractice lawsuits) remains over 30% lower than it was just five years ago. What follows is a list of the number of medical malpractice lawsuits filed in each of the Tennessee judicial circuits in the one year period ending on June 30, 2013.
Of course, the mere filing of a lawsuit does not mean that the claim will be successful. Although precise data on this point is hard to come by, only about 20% of health care liability claims ultimately result in any payment to the patient. Your odds of filing a successful claim increase if you have an experienced medical malpractice lawyer evaluate your case and, if the case is determined to have merit, pursue your case via an out-of-court settlement or trial.
Here is the data:
Judicial Circuit | County or Counties in the Judicial Circuit | Number of Filings |
1st | Carter, Johnson, Unicoi, and Washington | 8 |
2nd | Sullivan | 20 |
3rd | Green, Hamblen, Hancock, and Hawkins | 1 |
4th | Cocke, Grainger, Jefferson, and Sevier | 2 |
5th | Blount | 1 |
6th | Knox | 40 |
7th | Anderson | 2 |
8th | Campbell, Claiborne, Fentress, Scott, and Union | 6 |
9th | Loudon, Meigs, Morgan, and Roane | 1 |
10th | Bradley, McMinn, Monroe, and Polk | 9 |
11th | Hamilton | 27 |
12th | Bledsoe, Franklin, Grundy, Marion, Rhea, and Sequatchie | 3 |
13th | Clay, Cumberland, DeKalb, Overton, Pickett, Putnam, and White | 7 |
14th | Coffee | 2 |
15th | Jackson, Macon, Smith, Trousdale, and Wilson | 7 |
16th | Cannon and Rutherford | 15 |
17th | Bedford, Lincoln, Marshall, and Moore | 1 |
18th | Sumner | 11 |
19th | Montgomery and Robertson | 4 |
20th | Davidson | 58 |
21st | Hickman, Lewis, Perry and Williamson | 1 |
22nd | Giles, Lawrence, Maury and Wayne | 5 |
23rd | Cheatham, Dickson, Houston, Humphreys, and Stewart | 7 |
24th | Benton, Carroll, Decatur, Hardin, and Henry | 5 |
25th | Fayette, Hardeman, Lauderdale, McNairy, and Tipton | 2 |
26th | Chester, Henderson, and Madison | 9 |
27th | Obion and Weakley | 7 |
28th | Crockett, Gibson, and Haywood | 3 |
29th | Dyer and Lake | 2 |
30th | Shelby | 119 |
31st | Warren | 0 |
There were a total of 385 medical malpractice filings for the year ending June 30, 2013.
For more information about Tennessee medical malpractice cases click on the link. If you would like us to determine if we can help you with your potential malpractice claim, file out our Contact Form.